5 HP Android RAM 4GB
Tidak dapat dipungkiri, RAM memang menjadi salah satu barometer kinerja sebuah ponsel. Dengan dukungan speed processor yang mumpuni, RAM berkapasitas 4GB pastinya akan membuat ponsel memiliki kinerja maksi meski untuk membuka aplikasi-aplikasi super berat sekalipun. Ponsel dengan RAM tinggi biasanya menjadi incaran konsumen yang notabene adalah seorang gamer mania. Ya, gaming memang membutuhkan space RAM tinggi karena sebagian aplikasi game memang cukup berat.
Apakah Anda seorang gamer mania? Berikut ini 5 hp Android yang sudah menggunakan RAM berkapasitas 4GB dilengkapi informasi harganya efektif per Juli 2015.
1. Huawei Honor 7 (64GB)
Spesifikasi Huawei Honor 7 (64GB)
Harga Huawei Honor 7 (64GB) | – |
Kartu Sim | Dual SIM |
Layar | IPS LCD, 5.0" 1080 x 1920 pixels (~441 ppi pixel density) |
Memory | Internal 64GB, Eketernal microSD, up to 128 GB |
RAM | 4 GB RAM |
Kecepatan Internet | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Operating System | Android OS, v5.0.2 (Lollipop) |
Processor / Chipset | HiSilicon Kirin 935 Octa Core-64 Bit |
Kamera Belakang | 13 MP, 4128 x 3096 pixels, optical image stabilization, autofocus, dual-LED flash |
Kamera Depan | – |
Kapasitas Baterai | Non-removable Li-Po 3280 mAh battery |
2. ZTE Nubia Z9 Elite editions
Spesifikasi ZTE Nubia Z9 Elite editions
Harga ZTE Nubia Z9 Elite editions | Rp 8 juta-an |
Kartu Sim | Dual SIM |
Layar | IPS LCD, 5.2" 1080 x 1920 pixels (~424 ppi pixel density) |
Memory | Internal 64 GB, Ekstenal no |
RAM | 4 GB RAM |
Kecepatan Internet | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Operating System | Android OS, v5.0.2 (Lollipop) |
Processor / Chipset | Qualcomm MSM8994 Snapdragon 810, Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 |
Kamera Belakang | 16 MP, 5312 x 2988 pixels, autofocus, optical image stabilization, LED flash |
Kamera Depan | 8 MP |
Kapasitas Baterai | Non-removable Li-Ion 2900 mAh |
3. Lenovo K80
Spesifikasi Lenovo K80
Harga Lenovo K80 | Rp 3 Juta-an |
Kartu Sim | Dual SIM |
Layar | IPS LCD, 1080 x 1920 pixels, 5.5" (~401 ppi pixel density) |
Memory | Internal 64 GB, Ekstenal microSD, up to 64 GB |
RAM | 4 GB RAM |
Kecepatan Internet | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Operating System | Android OS, v5.0 (Lollipop) |
Processor / Chipset | Intel Atom Z3560, Quad-core 1.8 GHz, GPU PowerVR G6430 |
Kamera Belakang | 13 MP, 4128 x 3096 pixels, optical image stabilization, autofocus, dual-LED flash |
Kamera Depan | 5 MP |
Kapasitas Baterai | Li-Ion 4000 mAh |
4. Asus Zenfone 2 ZE551ML
Spesifikasi Asus Zenfone 2 ZE551ML
Harga Asus Zenfone 2 ZE551ML | Rp 4.400.000 |
Kartu Sim | Dual SIM |
Layar | IPS LCD, 1080 x 1920 pixels, 5.5" (~403 ppi pixel density) + Corning Gorilla Glass 3 |
Memory | Internal 64 GB, Ekstenal microSD, up to 64 GB |
RAM | 4 GB RAM |
Kecepatan Internet | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Operating System | Android OS, v5.0.2 (Lollipop) |
Processor / Chipset | Intel Atom Z3580, Quad-core 2.3 GHz, GPU PowerVR G6430 |
Kamera Belakang | 13 MP, 4128 x 3096 pixels, autofocus, dual-LED (dual tone) |
Kamera Depan | 5 MP |
Kapasitas Baterai | Non-removable Li-Po 3000 mAh |
5. Xiaomi Mi Note Pro
Spesifikasi Xiaomi Note Pro
Harga Xiaomi Note Pro | Rp 6 Juta-an |
Kartu Sim | Dual SIM |
Layar | IPS LCD, 5.7" 1440 x 2560 pixels (~515 ppi pixel density) + Corning Gorilla Glass 3 |
Memory | Internal 64 GB, Ekstenal No |
RAM | 4 GB RAM |
Kecepatan Internet | HSPA, LTE Cat9 450/50 Mbps |
Operating System | Android OS, v5.0.1 (Lollipop) |
Processor / Chipset | Qualcomm MSM8994 Snapdragon 810, Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 |
Kamera Belakang | 13 MP, 4128 x 3096 pixels, optical image stabilization, autofocus, dual-LED (dual tone) flash |
Kamera Depan | 4 MP, 1080p (1/3′ sensor size, 2µm pixel size) |
Kapasitas Baterai | Non-removable Li-Ion 3000 mAh |